Get the news that matters most to you by signing up for the electronic newsletter Well Servicing Update.
SIGN UP NOW »
|
Area |
Aug-11 | Sep-11 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 184 | 31 | 32 | 29 | 67% | 186 | 31 | 29 | 32 | 67% |
| Arklatex | 153 | 15 | 32 | 49 | 61% | 153 | 17 | 31 | 48 | 61% |
| Eastern US | 106 | 12 | 16 | 12 | 73% | 107 | 9 | 16 | 12 | 74% |
| South Louisiana | 30 | 3 | 12 | 22 | 45% | 30 | 1 | 14 | 22 | 45% |
| Mid-Continent | 356 | 62 | 57 | 75 | 65% | 341 | 70 | 55 | 78 | 63% |
| West Texas/Permian | 636 | 12 | 87 | 198 | 68% | 626 | 16 | 89 | 200 | 67% |
| Rocky Mountain | 337 | 37 | 42 | 46 | 73% | 332 | 38 | 47 | 46 | 72% |
| West Coast/Alaska | 334 | 4 | 65 | 92 | 67% | 340 | 4 | 60 | 91 | 69% |
| Total US | 2136 | 176 | 343 | 523 | 67% | 2115 | 186 | 341 | 529 | 67% |
| Canada | 732 | 101 | 65 | 42 | 78% | 765 | 102 | 65 | 43 | 78% |
| Total US & Canada | 2870 | 277 | 408 | 565 | 70% | 2880 | 288 | 406 | 572 | 69% |
|
Area |
Jun-11 | Jul-11 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 161 | 40 | 33 | 34 | 60% | 177 | 32 | 32 | 30 | 65% |
| Arklatex | 133 | 20 | 28 | 48 | 58% | 153 | 14 | 34 | 49 | 61% |
| Eastern US | 103 | 14 | 22 | 13 | 68% | 103 | 11 | 18 | 13 | 71% |
| South Louisiana | 26 | 5 | 12 | 24 | 39% | 29 | 2 | 12 | 24 | 43% |
| Mid-Continent | 348 | 65 | 50 | 82 | 64% | 353 | 65 | 59 | 72 | 64% |
| West Texas/Permian | 631 | 7 | 97 | 199 | 68% | 631 | 14 | 91 | 199 | 67% |
| Rocky Mountain | 329 | 38 | 43 | 49 | 72% | 331 | 40 | 41 | 46 | 72% |
| West Coast/Alaska | 338 | 4 | 63 | 89 | 68% | 339 | 3 | 62 | 91 | 68% |
| Total US | 2069 | 193 | 348 | 538 | 66% | 2116 | 181 | 349 | 524 | 67% |
| Canada | 688 | 122 | 65 | 42 | 75% | 695 | 122 | 64 | 42 | 75% |
| Total US & Canada | 2757 | 315 | 413 | 580 | 68% | 2811 | 303 | 413 | 566 | 69% |
|
Area |
Apr-11 | May-11 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 171 | 35 | 38 | 23 | 64% | 174 | 29 | 31 | 34 | 65% |
| Arklatex | 144 | 14 | 31 | 56 | 59% | 138 | 19 | 27 | 47 | 60% |
| Eastern US | 105 | 11 | 21 | 27 | 64% | 102 | 16 | 19 | 13 | 68% |
| South Louisiana | 27 | 3 | 18 | 19 | 40% | 24 | 7 | 12 | 24 | 36% |
| Mid-Continent | 350 | 81 | 51 | 75 | 63% | 349 | 85 | 50 | 73 | 63% |
| West Texas/Permian | 605 | 14 | 109 | 190 | 66% | 608 | 15 | 103 | 206 | 65% |
| Rocky Mountain | 311 | 46 | 49 | 50 | 68% | 313 | 55 | 42 | 48 | 68% |
| West Coast/Alaska | 339 | 4 | 87 | 62 | 69% | 339 | 4 | 62 | 89 | 69% |
| Total US | 2052 | 208 | 404 | 502 | 65% | 2047 | 230 | 346 | 534 | 65% |
| Canada | 670 | 136 | 64 | 34 | 74% | 655 | 132 | 71 | 36 | 73% |
| Total US & Canada | 2722 | 344 | 468 | 536 | 67% | 2702 | 362 | 417 | 570 | 67% |
|
Area |
Feb-11 | Mar-11 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 163 | 37 | 41 | 24 | 62% | 171 | 32 | 38 | 24 | 65% |
| Arklatex | 135 | 24 | 29 | 56 | 55% | 140 | 16 | 28 | 57 | 58% |
| Eastern US | 102 | 12 | 20 | 29 | 63% | 106 | 11 | 20 | 27 | 65% |
| South Louisiana | 22 | 9 | 16 | 18 | 34% | 25 | 3 | 18 | 19 | 38% |
| Mid-Continent | 344 | 92 | 50 | 73 | 62% | 351 | 84 | 48 | 72 | 63% |
| West Texas/Permian | 578 | 23 | 116 | 200 | 63% | 592 | 12 | 115 | 194 | 65% |
| Rocky Mountain | 307 | 49 | 46 | 51 | 68% | 318 | 41 | 45 | 50 | 70% |
| West Coast/Alaska | 339 | 8 | 84 | 58 | 69% | 341 | 9 | 82 | 60 | 69% |
| Total US | 1990 | 254 | 402 | 509 | 63% | 2044 | 208 | 394 | 503 | 65% |
| Canada | 719 | 89 | 62 | 33 | 80% | 714 | 94 | 62 | 31 | 79% |
| Total US & Canada | 2709 | 343 | 464 | 542 | 67% | 2758 | 302 | 456 | 534 | 68% |
|
Area |
Dec-10 | Jan-11 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 162 | 32 | 48 | 25 | 61% | 158 | 38 | 45 | 24 | 60% |
| Arklatex | 138 | 23 | 25 | 62 | 56% | 136 | 25 | 26 | 61 | 55% |
| Eastern US | 85 | 18 | 18 | 17 | 62% | 102 | 14 | 18 | 29 | 63% |
| South Louisiana | 29 | 7 | 11 | 18 | 45% | 25 | 9 | 13 | 18 | 38% |
| Mid-Continent | 348 | 89 | 48 | 70 | 63% | 358 | 85 | 47 | 71 | 64% |
| West Texas/Permian | 564 | 27 | 123 | 204 | 61% | 573 | 20 | 121 | 203 | 62% |
| Rocky Mountain | 305 | 49 | 44 | 52 | 68% | 309 | 45 | 42 | 56 | 68% |
| West Coast/Alaska | 337 | 10 | 80 | 69 | 68% | 343 | 9 | 77 | 65 | 69% |
| Total US | 1968 | 255 | 397 | 517 | 63% | 2004 | 245 | 389 | 527 | 63% |
| Canada | 714 | 92 | 71 | 30 | 79% | 709 | 93 | 67 | 32 | 79% |
| Total US & Canada | 2682 | 347 | 468 | 547 | 66% | 2713 | 338 | 456 | 559 | 67% |
|
Area |
Oct-10 | Nov-10 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 158 | 26 | 48 | 25 | 61% | 163 | 31 | 48 | 25 | 61% |
| Arklatex | 145 | 21 | 24 | 60 | 58% | 138 | 22 | 25 | 65 | 55% |
| Eastern US | 80 | 20 | 15 | 17 | 61% | 81 | 20 | 17 | 17 | 60% |
| South Louisiana | 36 | 3 | 9 | 18 | 55% | 31 | 7 | 10 | 18 | 47% |
| Mid-Continent | 349 | 87 | 52 | 68 | 63% | 352 | 87 | 46 | 71 | 63% |
| West Texas/Permian | 561 | 23 | 119 | 219 | 61% | 562 | 25 | 120 | 205 | 62% |
| Rocky Mountain | 302 | 44 | 47 | 53 | 68% | 304 | 43 | 48 | 54 | 68% |
| West Coast/Alaska | 334 | 12 | 86 | 70 | 67% | 340 | 10 | 82 | 70 | 68% |
| Total US | 1965 | 238 | 400 | 530 | 63% | 1971 | 245 | 396 | 525 | 63% |
| Canada | 693 | 124 | 70 | 38 | 75% | 692 | 103 | 76 | 39 | 76% |
| Total US & Canada | 2658 | 360 | 470 | 568 | 66% | 2663 | 348 | 472 | 564 | 66% |
|
Area |
Aug-10 | Sep-10 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 150 | 32 | 50 | 27 | 58% | 150 | 30 | 51 | 26 | 58% |
| Arklatex | 116 | 21 | 20 | 60 | 53% | 118 | 23 | 22 | 60 | 53% |
| Eastern US | 76 | 18 | 18 | 15 | 60% | 79 | 21 | 15 | 15 | 61% |
| South Louisiana | 35 | 4 | 9 | 18 | 53% | 34 | 5 | 9 | 18 | 52% |
| Mid-Continent | 341 | 66 | 62 | 72 | 63% | 351 | 82 | 54 | 69 | 63% |
| West Texas/Permian | 548 | 33 | 114 | 214 | 60% | 552 | 34 | 112 | 215 | 60% |
| Rocky Mountain | 304 | 42 | 45 | 58 | 68% | 297 | 47 | 44 | 56 | 67% |
| West Coast/Alaska | 330 | 15 | 85 | 71 | 66% | 337 | 14 | 81 | 70 | 67% |
| Total US | 1900 | 231 | 403 | 535 | 62% | 1918 | 256 | 388 | 529 | 62% |
| Canada | 506 | 133 | 77 | 50 | 66% | 672 | 138 | 70 | 32 | 74% |
| Total US & Canada | 2406 | 364 | 480 | 585 | 63% | 2590 | 394 | 458 | 561 | 65% |
|
Area |
Jun-10 | Jul-10 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 147 | 29 | 59 | 30 | 55% | 150 | 29 | 50 | 30 | 58% |
| Arklatex | 112 | 8 | 32 | 61 | 53% | 109 | 16 | 28 | 61 | 51% |
| Eastern US | 80 | 12 | 19 | 15 | 63% | 77 | 15 | 20 | 13 | 62% |
| South Louisiana | 37 | 3 | 7 | 19 | 56% | 41 | 1 | 6 | 18 | 62% |
| Mid-Continent | 339 | 75 | 59 | 75 | 62% | 333 | 79 | 55 | 76 | 61% |
| West Texas/Permian | 532 | 33 | 123 | 222 | 58% | 517 | 53 | 124 | 215 | 57% |
| Rocky Mountain | 277 | 51 | 54 | 59 | 63% | 294 | 551 | 45 | 58 | 66% |
| West Coast/Alaska | 333 | 9 | 86 | 73 | 66% | 331 | 14 | 85 | 71 | 66% |
| Total US | 1857 | 220 | 439 | 554 | 60% | 1852 | 258 | 413 | 542 | 60% |
| Canada | 403 | 197 | 118 | 49 | 53% | 481 | 159 | 74 | 265 | 49% |
| Total US & Canada | 2260 | 417 | 557 | 603 | 59% | 2333 | 417 | 487 | 807 | 58% |
|
Area |
Apr-10 | May-10 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 143 | 33 | 59 | 30 | 54% | 144 | 30 | 61 | 30 | 54% |
| Arklatex | 113 | 21 | 23 | 56 | 53% | 111 | 20 | 27 | 55 | 52% |
| Eastern US | 73 | 12 | 19 | 14 | 62% | 76 | 12 | 21 | 14 | 62% |
| South Louisiana | 37 | 2 | 8 | 25 | 51% | 37 | 3 | 7 | 25 | 51% |
| Mid-Continent | 351 | 76 | 56 | 77 | 63% | 340 | 80 | 57 | 77 | 61% |
| West Texas/Permian | 508 | 39 | 132 | 226 | 56% | 505 | 43 | 127 | 228 | 56% |
| Rocky Mountain | 271 | 60 | 64 | 46 | 61% | 276 | 55 | 66 | 46 | 62% |
| West Coast/Alaska | 320 | 10 | 94 | 77 | 64% | 329 | 9 | 88 | 75 | 66% |
| Total US | 1816 | 253 | 455 | 551 | 59% | 1818 | 252 | 454 | 560 | 59% |
| Canada | 372 | 234 | 88 | 85 | 48% | 421 | 190 | 120 | 47 | 54% |
| Total US & Canada | 2188 | 487 | 543 | 636 | 57% | 2239 | 442 | 574 | 597 | 58% |
|
Area |
Feb-10 | Mar-10 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 137 | 42 | 64 | 24 | 51% | 136 | 43 | 66 | 24 | 51% |
| Arklatex | 105 | 27 | 26 | 56 | 49% | 108 | 25 | 24 | 55 | 51% |
| Eastern US | 56 | 10 | 19 | 9 | 60% | 71 | 8 | 21 | 14 | 2% |
| South Louisiana | 39 | 7 | 14 | 30 | 43% | 34 | 3 | 7 | 25 | 49% |
| Mid-Continent | 325 | 101 | 61 | 88 | 57% | 340 | 87 | 64 | 81 | 59% |
| West Texas/Permian | 477 | 53 | 141 | 224 | 53% | 479 | 55 | 137 | 223 | 54% |
| Rocky Mountain | 265 | 64 | 67 | 49 | 60% | 265 | 69 | 64 | 49 | 59% |
| West Coast/Alaska | 322 | 8 | 91 | 79 | 64% | 321 | 14 | 88 | 78 | 64% |
| Total US | 1726 | 312 | 483 | 559 | 56% | 1754 | 304 | 471 | 549 | 57% |
| Canada | 539 | 115 | 82 | 49 | 69% | 400 | 183 | 96 | 90 | 52% |
| Total US & Canada | 2265 | 427 | 565 | 608 | 59% | 2154 | 487 | 567 | 639 | 56% |
|
Area |
Dec-09 | Jan-10 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 123 | 56 | 63 | 25 | 46% | 134 | 44 | 63 | 25 | 50% |
| Arklatex | 85 | 37 | 38 | 55 | 40% | 101 | 26 | 34 | 55 | 47% |
| Eastern US | 53 | 12 | 17 | 9 | 58% | 58 | 10 | 17 | 9 | 62% |
| South Louisiana | 38 | 9 | 13 | 30 | 42% | 40 | 7 | 13 | 30 | 44% |
| Mid-Continent | 323 | 97 | 81 | 77 | 56% | 341 | 86 | 64 | 81 | 60% |
| West Texas/Permian | 431 | 63 | 162 | 230 | 49% | 454 | 49 | 165 | 223 | 51% |
| Rocky Mountain | 265 | 68 | 77 | 49 | 58% | 269 | 52 | 74 | 66 | 58% |
| West Coast/Alaska | 307 | 10 | 94 | 89 | 61% | 309 | 12 | 93 | 86 | 62% |
| Total US | 1625 | 352 | 545 | 564 | 53% | 1706 | 286 | 523 | 575 | 55% |
| Canada | 485 | 160 | 97 | 40 | 62% | 514 | 135 | 86 | 44 | 66% |
| Total US & Canada | 2110 | 512 | 642 | 604 | 55% | 2220 | 421 | 609 | 619 | 57% |
|
Area |
Oct-09 | Nov-09 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 127 | 53 | 65 | 24 | 47% | 127 | 53 | 62 | 25 | 48% |
| Arklatex | 91 | 35 | 36 | 53 | 42% | 91 | 31 | 40 | 53 | 42% |
| Eastern US | 58 | 13 | 13 | 9 | 62% | 54 | 19 | 13 | 9 | 57% |
| South Louisiana | 43 | 6 | 15 | 30 | 46% | 41 | 4 | 15 | 30 | 46% |
| Mid-Continent | 313 | 101 | 81 | 82 | 54% | 323 | 102 | 66 | 86 | 56% |
| West Texas/Permian | 413 | 60 | 163 | 248 | 47% | 417 | 67 | 165 | 247 | 47% |
| Rocky Mountain | 274 | 57 | 83 | 54 | 59% | 269 | 65 | 79 | 55 | 57% |
| West Coast/Alaska | 294 | 13 | 95 | 95 | 59% | 303 | 10 | 92 | 95 | 61% |
| Total US | 1613 | 338 | 551 | 595 | 52% | 1625 | 351 | 532 | 600 | 52% |
| Canada | 459 | 258 | 147 | 90 | 48% | 478 | 240 | 140 | 102 | 50% |
| Total US & Canada | 2072 | 596 | 698 | 685 | 51% | 2103 | 591 | 672 | 702 | 52% |
|
Area |
Aug-09 | Sept-09 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 129 | 46 | 80 | 74 | 39% | 125 | 46 | 78 | 74 | 39% |
| Arklatex | 93 | 36 | 51 | 75 | 36% | 89 | 32 | 58 | 77 | 35% |
| Eastern US | 58 | 13 | 17 | 14 | 57% | 59 | 12 | 16 | 7 | 63% |
| South Louisiana | 36 | 8 | 28 | 36 | 33% | 42 | 6 | 25 | 25 | 43% |
| Mid-Continent | 368 | 102 | 72 | 79 | 59% | 312 | 103 | 92 | 78 | 53% |
| West Texas/Permian | 398 | 73 | 159 | 314 | 42% | 402 | 64 | 224 | 207 | 45% |
| Rocky Mountain | 261 | 66 | 104 | 76 | 51% | 256 | 68 | 114 | 33 | 54% |
| West Coast/Alaska | 310 | 18 | 108 | 70 | 61% | 294 | 11 | 113 | 79 | 59% |
| Total US | 1653 | 362 | 619 | 739 | 49% | 1579 | 342 | 720 | 580 | 49% |
| Canada | 420 | 365 | 105 | 94 | 43% | 451 | 351 | 101 | 79 | 46% |
| Total US & Canada | 2073 | 727 | 724 | 833 | 48% | 2030 | 693 | 821 | 659 | 48% |
|
Area |
Jun-09 | Jul-09 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 131 | 39 | 82 | 73 | 40% | 118 | 55 | 78 | 73 | 36% |
| Arklatex | 111 | 24 | 43 | 74 | 44% | 100 | 27 | 55 | 74 | 39% |
| Eastern US | 51 | 13 | 20 | 26 | 46% | 55 | 14 | 18 | 19 | 52% |
| South Louisiana | 35 | 8 | 29 | 38 | 32% | 39 | 7 | 25 | 39 | 35% |
| Mid-Continent | 359 | 98 | 100 | 67 | 58% | 360 | 98 | 94 | 69 | 58% |
| West Texas/Permian | 401 | 86 | 160 | 295 | 43% | 397 | 79 | 164 | 305 | 42% |
| Rocky Mountain | 254 | 65 | 111 | 78 | 50% | 264 | 63 | 103 | 77 | 52% |
| West Coast/Alaska | 306 | 23 | 104 | 71 | 61% | 296 | 19 | 120 | 71 | 58% |
| Total US | 1648 | 356 | 649 | 722 | 49% | 129 | 362 | 657 | 727 | 7% |
| Canada | 384 | 348 | 84 | 122 | 41% | 413 | 370 | 103 | 51 | 44% |
| Total US & Canada | 2032 | 704 | 733 | 844 | 47% | 2042 | 732 | 760 | 778 | 47% |
|
Area |
Apr-09 | May-09 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 136 | 52 | 72 | 73 | 41% | 131 | 55 | 70 | 75 | 40% |
| Arklatex | 120 | 28 | 35 | 78 | 46% | 110 | 28 | 45 | 74 | 43% |
| Eastern US | 55 | 19 | 19 | 16 | 50% | 52 | 18 | 16 | 23 | 48% |
| South Louisiana | 45 | 4 | 23 | 38 | 41% | 33 | 11 | 26 | 40 | 30% |
| Mid-Continent | 327 | 103 | 84 | 87 | 54% | 323 | 107 | 89 | 92 | 53% |
| West Texas/Permian | 451 | 127 | 119 | 248 | 48% | 440 | 112 | 120 | 272 | 47% |
| Rocky Mountain | 254 | 98 | 93 | 71 | 49% | 244 | 103 | 86 | 82 | 47% |
| West Coast/Alaska | 330 | 9 | 102 | 78 | 64% | 313 | 22 | 96 | 73 | 62% |
| Total US | 1718 | 440 | 547 | 689 | 51% | 1626 | 456 | 548 | 731 | 48% |
| Canada | 392 | 394 | 61 | 65 | 43% | 362 | 427 | 72 | 64 | 39% |
| Total US & Canada | 2110 | 834 | 608 | 754 | 49% | 2008 | 883 | 620 | 795 | 47% |
|
Area |
Feb-09 | Mar-09 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 157 | 44 | 60 | 72 | 47% | 150 | 40 | 65 | 73 | 46% |
| Arklatex | 130 | 29 | 38 | 73 | 48% | 129 | 26 | 42 | 74 | 48% |
| Eastern US | 64 | 8 | 20 | 18 | 58% | 59 | 14 | 18 | 17 | 55% |
| South Louisiana | 48 | 4 | 31 | 27 | 44% | 46 | 7 | 27 | 30 | 42% |
| Mid-Continent | 365 | 86 | 83 | 71 | 60% | 342 | 91 | 93 | 79 | 57% |
| West Texas/Permian | 552 | 61 | 146 | 260 | 54% | 447 | 72 | 113 | 131 | 59% |
| Rocky Mountain | 260 | 77 | 89 | 48 | 55% | 242 | 97 | 67 | 67 | 51% |
| West Coast/Alaska | 371 | 7 | 77 | 63 | 72% | 410 | 23 | 109 | 220 | 54% |
| Total US | 1947 | 316 | 544 | 632 | 57% | 1825 | 370 | 534 | 691 | 53% |
| Canada | 623 | 281 | 64 | 81 | 59% | 385 | 245 | 67 | 65 | 51% |
| Total US & Canada | 2570 | 597 | 608 | 713 | 57% | 2210 | 615 | 601 | 756 | 53% |
|
Area |
Dec-08 | Jan-09 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 187 | 36 | 36 | 73 | 56% | 181 | 36 | 43 | 70 | 55% |
| Arklatex | 175 | 14 | 24 | 54 | 66% | 162 | 20 | 32 | 56 | 60% |
| Eastern US | 70 | 14 | 14 | 18 | 60% | 70 | 11 | 11 | 18 | 64% |
| South Louisiana | 51 | 13 | 25 | 21 | 46% | 43 | 7 | 37 | 23 | 39% |
| Mid-Continent | 434 | 62 | 48 | 60 | 72% | 403 | 73 | 67 | 55 | 67% |
| West Texas/Permian | 681 | 47 | 101 | 195 | 67% | 625 | 55 | 125 | 211 | 62% |
| Rocky Mountain | 341 | 51 | 30 | 55 | 71% | 292 | 69 | 64 | 47 | 62% |
| West Coast/Alaska | 403 | 9 | 44 | 64 | 78% | 376 | 9 | 69 | 63 | 73% |
| Total US | 2342 | 246 | 322 | 540 | 68% | 2152 | 280 | 448 | 543 | 63% |
| Canada | 595 | 359 | 55 | 65 | 55% | 635 | 357 | 34 | 68 | 58% |
| Total US & Canada | 2937 | 605 | 377 | 605 | 65% | 2787 | 637 | 482 | 611 | 62% |
|
Area |
Oct-08 | Nov-08 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 212 | 16 | 33 | 68 | 64% | 199 | 26 | 35 | 73 | 60% |
| Arklatex | 190 | 5 | 27 | 50 | 70% | 181 | 7 | 33 | 50 | 67% |
| Eastern US | 78 | 7 | 15 | 16 | 67% | 71 | 13 | 16 | 17 | 61% |
| South Louisiana | 59 | 12 | 22 | 17 | 54% | 53 | 16 | 26 | 15 | 48% |
| Mid-Continent | 469 | 41 | 42 | 51 | 78% | 446 | 57 | 48 | 52 | 74% |
| West Texas/Permian | 799 | 20 | 36 | 180 | 77% | 744 | 45 | 63 | 181 | 72% |
| Rocky Mountain | 368 | 26 | 28 | 54 | 77% | 361 | 46 | 31 | 52 | 74% |
| West Coast/Alaska | 416 | 3 | 31 | 69 | 80% | 414 | 9 | 30 | 67 | 80% |
| Total US | 2591 | 130 | 234 | 505 | 75% | 2469 | 198 | 281 | 507 | 71% |
| Canada | 720 | 277 | 67 | 89 | 62% | 656 | 281 | 66 | 102 | 59% |
| Total US & Canada | 3311 | 407 | 301 | 594 | 72% | 3125 | 479 | 347 | 603 | 69% |
|
Area |
Aug-08 | Sept-08 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 217 | 14 | 34 | 68 | 64% | 198 | 18 | 35 | 68 | 63% |
| Arklatex | 197 | 6 | 27 | 66 | 67% | 192 | 7 | 27 | 65 | 66% |
| Eastern US | 78 | 10 | 12 | 17 | 67% | 80 | 5 | 12 | 16 | 72% |
| South Louisiana | 63 | 12 | 18 | 16 | 59% | 68 | 5 | 20 | 15 | 63% |
| Mid-Continent | 467 | 39 | 41 | 53 | 78% | 467 | 47 | 35 | 54 | 77% |
| West Texas/Permian | 813 | 3 | 39 | 168 | 79% | 792 | 5 | 34 | 171 | 80% |
| Rocky Mountain | 365 | 32 | 29 | 53 | 76% | 356 | 25 | 29 | 53 | 77% |
| West Coast/Alaska | 421 | 5 | 16 | 77 | 81% | 414 | 4 | 30 | 77 | 79% |
| Total US | 2611 | 121 | 216 | 518 | 75% | 2567 | 116 | 222 | 519 | 75% |
| Canada | 743 | 229 | 66 | 99 | 66% | 699 | 283 | 71 | 84 | 61% |
| Total US & Canada | 3354 | 350 | 282 | 617 | 73% | 3311 | 399 | 293 | 603 | 72% |
| Area | Jun-08 | Jul-08 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 200 | 15 | 29 | 73 | 63% | 198 | 16 | 31 | 68 | 63% |
| Arklatex | 184 | 7 | 31 | 62 | 65% | 192 | 5 | 38 | 60 | 65% |
| Eastern US | 80 | 9 | 11 | 18 | 68% | 80 | 10 | 11 | 17 | 68% |
| South Louisiana | 67 | 4 | 20 | 22 | 59% | 68 | 5 | 19 | 22 | 60% |
| Mid-Continent | 465 | 46 | 44 | 51 | 77% | 467 | 41 | 42 | 51 | 78% |
| West Texas/Permian | 797 | 3 | 40 | 158 | 80% | 792 | 7 | 53 | 152 | 79% |
| Rocky Mountain | 353 | 33 | 37 | 52 | 74% | 356 | 38 | 32 | 52 | 74% |
| West Coast/Alaska | 408 | 4 | 74 | 27 | 80% | 414 | 3 | 77 | 27 | 79% |
| Total US | 2554 | 121 | 286 | 463 | 75% | 2567 | 125 | 303 | 449 | 75% |
| Canada | 710 | 246 | 66 | 100 | 63% | 772 | 194 | 66 | 99 | 68% |
| Total US & Canada | 3264 | 367 | 352 | 563 | 72% | 3339 | 319 | 369 | 548 | 73% |
|
Area |
Apr-08 | May-08 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 193 | 10 | 36 | 73 | 62% | 197 | 15 | 29 | 73 | 63% |
| Arklatex | 183 | 5 | 33 | 61 | 65% | 187 | 6 | 31 | 62 | 65% |
| Eastern US | 80 | 6 | 14 | 21 | 66% | 83 | 3 | 12 | 21 | 70% |
| South Louisiana | 63 | 9 | 21 | 19 | 56% | 72 | 3 | 18 | 18 | 65% |
| Mid-Continent | 450 | 48 | 49 | 49 | 76% | 466 | 45 | 42 | 51 | 77% |
| West Texas/Permian | 786 | 4 | 40 | 177 | 78% | 793 | 4 | 39 | 169 | 79% |
| Rocky Mountain | 340 | 34 | 38 | 55 | 73% | 350 | 31 | 36 | 51 | 75% |
| West Coast/Alaska | 403 | 6 | 79 | 33 | 77% | 398 | 7 | 85 | 31 | 76% |
| Total US | 2498 | 122 | 310 | 488 | 73% | 2546 | 114 | 292 | 476 | 74% |
| Canada | 543 | 415 | 65 | 110 | 48% | 643 | 320 | 66 | 101 | 57% |
| Total US & Canada | 3041 | 537 | 375 | 598 | 67% | 3189 | 434 | 358 | 577 | 70% |
| Area | Feb-08 | Mar-08 | ||||||||
| Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | Active Rigs | Available Rigs | Idle Rigs | Stacked Rigs | Active % of Total | |
| Texas Gulf Coast | 194 | 10 | 33 | 74 | 62% | 191 | 14 | 35 | 73 | 61% |
| Arklatex | 192 | 4 | 29 | 58 | 68% | 181 | 9 | 27 | 61 | 65% |
