Well Service Rig Count

Area

Apr-10 May-10
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 143 33 59 30 54% 144 30 61 30 54%
Arklatex 113 21 23 56 53% 111 20 27 55 52%
Eastern US 73 12 19 14 62% 76 12 21 14 62%
South Louisiana 37 2 8 25 51% 37 3 7 25 51%
Mid-Continent 351 76 56 77 63% 340 80 57 77 61%
West Texas/Permian 508 39 132 226 56% 505 43 127 228 56%
Rocky Mountain 271 60 64 46 61% 276 55 66 46 62%
West Coast/Alaska 320 10 94 77 64% 329 9 88 75 66%
Total US 1816 253 455 551 59% 1818 252 454 560 59%
Canada 372 234 88 85 48% 421 190 120 47 54%
Total US & Canada 2188 487 543 636 57% 2239 442 574 597 58%

Area

Feb-10 Mar-10
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 137 42 64 24 51% 136 43 66 24 51%
Arklatex 105 27 26 56 49% 108 25 24 55 51%
Eastern US 56 10 19 9 60% 71 8 21 14 2%
South Louisiana 39 7 14 30 43% 34 3 7 25 49%
Mid-Continent 325 101 61 88 57% 340 87 64 81 59%
West Texas/Permian 477 53 141 224 53% 479 55 137 223 54%
Rocky Mountain 265 64 67 49 60% 265 69 64 49 59%
West Coast/Alaska 322 8 91 79 64% 321 14 88 78 64%
Total US 1726 312 483 559 56% 1754 304 471 549 57%
Canada 539 115 82 49 69% 400 183 96 90 52%
Total US & Canada 2265 427 565 608 59% 2154 487 567 639 56%

Area

Dec-09 Jan-10
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 123 56 63 25 46% 134 44 63 25 50%
Arklatex 85 37 38 55 40% 101 26 34 55 47%
Eastern US 53 12 17 9 58% 58 10 17 9 62%
South Louisiana 38 9 13 30 42% 40 7 13 30 44%
Mid-Continent 323 97 81 77 56% 341 86 64 81 60%
West Texas/Permian 431 63 162 230 49% 454 49 165 223 51%
Rocky Mountain 265 68 77 49 58% 269 52 74 66 58%
West Coast/Alaska 307 10 94 89 61% 309 12 93 86 62%
Total US 1625 352 545 564 53% 1706 286 523 575 55%
Canada 485 160 97 40 62% 514 135 86 44 66%
Total US & Canada 2110 512 642 604 55% 2220 421 609 619 57%

Area

Oct-09 Nov-09
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 127 53 65 24 47% 127 53 62 25 48%
Arklatex 91 35 36 53 42% 91 31 40 53 42%
Eastern US 58 13 13 9 62% 54 19 13 9 57%
South Louisiana 43 6 15 30 46% 41 4 15 30 46%
Mid-Continent 313 101 81 82 54% 323 102 66 86 56%
West Texas/Permian 413 60 163 248 47% 417 67 165 247 47%
Rocky Mountain 274 57 83 54 59% 269 65 79 55 57%
West Coast/Alaska 294 13 95 95 59% 303 10 92 95 61%
Total US 1613 338 551 595 52% 1625 351 532 600 52%
Canada 459 258 147 90 48% 478 240 140 102 50%
Total US & Canada 2072 596 698 685 51% 2103 591 672 702 52%

Area

Aug-09 Sept-09
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 129 46 80 74 39% 125 46 78 74 39%
Arklatex 93 36 51 75 36% 89 32 58 77 35%
Eastern US 58 13 17 14 57% 59 12 16 7 63%
South Louisiana 36 8 28 36 33% 42 6 25 25 43%
Mid-Continent 368 102 72 79 59% 312 103 92 78 53%
West Texas/Permian 398 73 159 314 42% 402 64 224 207 45%
Rocky Mountain 261 66 104 76 51% 256 68 114 33 54%
West Coast/Alaska 310 18 108 70 61% 294 11 113 79 59%
Total US 1653 362 619 739 49% 1579 342 720 580 49%
Canada 420 365 105 94 43% 451 351 101 79 46%
Total US & Canada 2073 727 724 833 48% 2030 693 821 659 48%

Area

Jun-09 Jul-09
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 131 39 82 73 40% 118 55 78 73 36%
Arklatex 111 24 43 74 44% 100 27 55 74 39%
Eastern US 51 13 20 26 46% 55 14 18 19 52%
South Louisiana 35 8 29 38 32% 39 7 25 39 35%
Mid-Continent 359 98 100 67 58% 360 98 94 69 58%
West Texas/Permian 401 86 160 295 43% 397 79 164 305 42%
Rocky Mountain 254 65 111 78 50% 264 63 103 77 52%
West Coast/Alaska 306 23 104 71 61% 296 19 120 71 58%
Total US 1648 356 649 722 49% 129 362 657 727 7%
Canada 384 348 84 122 41% 413 370 103 51 44%
Total US & Canada 2032 704 733 844 47% 2042 732 760 778 47%

 

Area

Apr-09 May-09
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 136 52 72 73 41% 131 55 70 75 40%
Arklatex 120 28 35 78 46% 110 28 45 74 43%
Eastern US 55 19 19 16 50% 52 18 16 23 48%
South Louisiana 45 4 23 38 41% 33 11 26 40 30%
Mid-Continent 327 103 84 87 54% 323 107 89 92 53%
West Texas/Permian 451 127 119 248 48% 440 112 120 272 47%
Rocky Mountain 254 98 93 71 49% 244 103 86 82 47%
West Coast/Alaska 330 9 102 78 64% 313 22 96 73 62%
Total US 1718 440 547 689 51% 1626 456 548 731 48%
Canada 392 394 61 65 43% 362 427 72 64 39%
Total US & Canada 2110 834 608 754 49% 2008 883 620 795 47%

 

Area

Feb-09 Mar-09
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 157 44 60 72 47% 150 40 65 73 46%
Arklatex 130 29 38 73 48% 129 26 42 74 48%
Eastern US 64 8 20 18 58% 59 14 18 17 55%
South Louisiana 48 4 31 27 44% 46 7 27 30 42%
Mid-Continent 365 86 83 71 60% 342 91 93 79 57%
West Texas/Permian 552 61 146 260 54% 447 72 113 131 59%
Rocky Mountain 260 77 89 48 55% 242 97 67 67 51%
West Coast/Alaska 371 7 77 63 72% 410 23 109 220 54%
Total US 1947 316 544 632 57% 1825 370 534 691 53%
Canada 623 281 64 81 59% 385 245 67 65 51%
Total US & Canada 2570 597 608 713 57% 2210 615 601 756 53%

 

Area

Dec-08 Jan-09
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 187 36 36 73 56% 181 36 43 70 55%
Arklatex 175 14 24 54 66% 162 20 32 56 60%
Eastern US 70 14 14 18 60% 70 11 11 18 64%
South Louisiana 51 13 25 21 46% 43 7 37 23 39%
Mid-Continent 434 62 48 60 72% 403 73 67 55 67%
West Texas/Permian 681 47 101 195 67% 625 55 125 211 62%
Rocky Mountain 341 51 30 55 71% 292 69 64 47 62%
West Coast/Alaska 403 9 44 64 78% 376 9 69 63 73%
Total US 2342 246 322 540 68% 2152 280 448 543 63%
Canada 595 359 55 65 55% 635 357 34 68 58%
Total US & Canada 2937 605 377 605 65% 2787 637 482 611 62%

 

Area

Oct-08 Nov-08
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 212 16 33 68 64% 199 26 35 73 60%
Arklatex 190 5 27 50 70% 181 7 33 50 67%
Eastern US 78 7 15 16 67% 71 13 16 17 61%
South Louisiana 59 12 22 17 54% 53 16 26 15 48%
Mid-Continent 469 41 42 51 78% 446 57 48 52 74%
West Texas/Permian 799 20 36 180 77% 744 45 63 181 72%
Rocky Mountain 368 26 28 54 77% 361 46 31 52 74%
West Coast/Alaska 416 3 31 69 80% 414 9 30 67 80%
Total US 2591 130 234 505 75% 2469 198 281 507 71%
Canada 720 277 67 89 62% 656 281 66 102 59%
Total US & Canada 3311 407 301 594 72% 3125 479 347 603 69%

 

Area

Aug-08 Sept-08
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 217 14 34 68 64% 198 18 35 68 63%
Arklatex 197 6 27 66 67% 192 7 27 65 66%
Eastern US 78 10 12 17 67% 80 5 12 16 72%
South Louisiana 63 12 18 16 59% 68 5 20 15 63%
Mid-Continent 467 39 41 53 78% 467 47 35 54 77%
West Texas/Permian 813 3 39 168 79% 792 5 34 171 80%
Rocky Mountain 365 32 29 53 76% 356 25 29 53 77%
West Coast/Alaska 421 5 16 77 81% 414 4 30 77 79%
Total US 2611 121 216 518 75% 2567 116 222 519 75%
Canada 743 229 66 99 66% 699 283 71 84 61%
Total US & Canada 3354 350 282 617 73% 3311 399 293 603 72%

 

Area Jun-08 Jul-08
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 200 15 29 73 63% 198 16 31 68 63%
Arklatex 184 7 31 62 65% 192 5 38 60 65%
Eastern US 80 9 11 18 68% 80 10 11 17 68%
South Louisiana 67 4 20 22 59% 68 5 19 22 60%
Mid-Continent 465 46 44 51 77% 467 41 42 51 78%
West Texas/Permian 797 3 40 158 80% 792 7 53 152 79%
Rocky Mountain 353 33 37 52 74% 356 38 32 52 74%
West Coast/Alaska 408 4 74 27 80% 414 3 77 27 79%
Total US 2554 121 286 463 75% 2567 125 303 449 75%
Canada 710 246 66 100 63% 772 194 66 99 68%
Total US & Canada 3264 367 352 563 72% 3339 319 369 548 73%

 

Area

Apr-08 May-08
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 193 10 36 73 62% 197 15 29 73 63%
Arklatex 183 5 33 61 65% 187 6 31 62 65%
Eastern US 80 6 14 21 66% 83 3 12 21 70%
South Louisiana 63 9 21 19 56% 72 3 18 18 65%
Mid-Continent 450 48 49 49 76% 466 45 42 51 77%
West Texas/Permian 786 4 40 177 78% 793 4 39 169 79%
Rocky Mountain 340 34 38 55 73% 350 31 36 51 75%
West Coast/Alaska 403 6 79 33 77% 398 7 85 31 76%
Total US 2498 122 310 488 73% 2546 114 292 476 74%
Canada 543 415 65 110 48% 643 320 66 101 57%
Total US & Canada 3041 537 375 598 67% 3189 434 358 577 70%

 

Area Feb-08 Mar-08
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 194 10 33 74 62% 191 14 35 73 61%
Arklatex 192 4 29 58 68% 181 9 27 61 65%
Eastern US 81 7 10 21 68% 80 5 15 21 66%
South Louisiana 56 9 28 20 50% 64 10 20 19 57%
Mid-Continent 455 41 43 51 77% 451 46 46 52 76%
West Texas/Permian 769 6 49 161 78% 771 15 35 173 78%
Rocky Mountain 338 34 42 53 72% 338 38 39 53 72%
West Coast/Alaska 370 5 84 30 76% 381 6 85 31 76%
Total US 2455 116 318 468 73% 2457 143 302 483 73%
Canada 718 237 68 104 64% 701 259 65 107 62%
Total US & Canada 3173 353 386 572 71% 3158 402 367 590 70%

 

Area

Dec-07 Jan-08
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 190 22 27 85 59% 197 11 27 79 63%
Arklatex 189 4 24 64 67% 194 2 31 59 68%
Eastern US 81 6 12 20 68% 83 6 10 20 70%
South Louisiana 62 16 11 12 61% 67 5 19 20 60%
Mid-Continent 418 45 42 48 76% 449 40 42 48 78%
West Texas/Permian 766 18 51 152 78% 776 6 63 148 78%
Rocky Mountain 334 30 32 51 75% 334 29 40 48 74%
West Coast/Alaska 380 4 75 28 78% 376 6 77 28 77%
Total US 2420 145 274 460 73% 2476 105 309 450 74%
Canada 617 223 79 96 61% 729 253 67 99 64%
Total US & Canada 3037 368 353 556 70% 3205 358 376 549 71%

 

Area

Oct-07 Nov-07
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 207 15 25 85 62% 204 15 28 85 61%
Arklatex 183 6 22 61 67% 187 6 22 62 68%
Eastern US 80 4 12 22 68% 78 5 13 22 66%
South Louisiana 49 4 11 7 69% 58 4 11 11 69%
Mid-Continent 441 49 31 51 77% 434 52 29 54 76%
West Texas/Permian 743 23 54 149 77% 750 21 58 152 76%
Rocky Mountain 351 26 33 50 76% 349 29 36 51 75%
West Coast/Alaska 341 8 73 23 77% 348 8 68 21 78%
Total US 2395 135 261 448 74% 2408 140 265 458 74%
Canada 569 355 97 85 51% 627 297 104 91 56%
Total US & Canada 2964 490 358 533 68% 3035 437 369 549 69%

 

Area

Aug-07 Sep-07
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 205 12 31 75 63% 194 18 29 79 61%
Arklatex 174 4 24 63 66% 180 3 19 63 68%
Eastern US 78 15 10 21 63% 81 15 10 20 64%
South Louisiana 49 4 11 7 69% 53 5 11 8 69%
Mid-Continent 456 46 34 45 78% 440 57 32 45 77%
West Texas/Permian 766 11 64 130 79% 786 17 51 146 79%
Rocky Mountain 334 26 49 41 74% 343 23 53 41 75%
West Coast/Alaska 346 8 75 17 78% 341 6 75 26 76%
Total US 2408 126 298 399 75% 2418 144 280 428 74%
Canada 464 307 106 61 49% 525 345 101 120 48%
Total US & Canada 2872 433 404 460 69% 2943 489 381 548 67%

 

Area

Jun-07 Jul-07
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 203 13 30 75 63% 194 14 37 73 61%
Arklatex 168 8 26 60 64% 175 4 21 63 67%
Eastern US 79 14 10 20 64% 79 15 9 21 64%
South Louisiana 52 4 7 3 79% 49 4 11 6 70%
Mid-Continent 442 48 39 42 77% 446 50 41 41 77%
West Texas/Permian 759 19 64 120 79% 749 14 77 129 77%
Rocky Mountain 327 26 53 48 72% 327 38 52 38 72%
West Coast/Alaska 351 7 60 20 80% 339 5 81 19 76%
Total US 2381 139 289 388 74% 2358 144 329 390 73%
Canada 669 203 173 78 60% 610 301 133 83 54%
Total US & Canada 3050 342 462 466 71% 2968 445 462 473 68%

 

Area

Apr-07 May-07
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 194 18 29 78 61% 198 16 31 75 62%
Arklatex 166 4 30 55 65% 169 3 26 55 67%
Eastern US 76 14 11 21 62% 79 16 7 21 64%
South Louisiana 48 7 9 6 69% 53 4 7 2 80%
Mid-Continent 451 42 40 59 76% 441 47 41 59 75%
West Texas/Permian 760 5 51 119 81% 765 15 56 119 80%
Rocky Mountain 330 26 45 44 74% 330 29 51 41 73%
West Coast/Alaska 350 5 60 19 81% 352 5 57 21 81%
Total US 2375 121 275 401 75% 2387 135 276 393 75%
Canada 366 358 254 148 33% 439 438 129 116 39%
Total US & Canada 2741 479 529 549 64% 2826 573 405 509 66%

 

Area

Feb-07 Mar-07
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 205 14 25 79 63% 207 11 27 79 64%
Arklatex 168 1 29 53 67% 169 6 24 53 67%
Eastern US 80 15 7 20 66% 79 15 8 20 65%
South Louisiana 49 3 12 6 70% 49 3 12 6 70%
Mid-Continent 454 43 33 58 77% 456 40 33 61 77%
West Texas/Permian 738 5 35 109 83% 763 9 41 116 82%
Rocky Mountain 356 27 48 44 75% 325 29 49 44 73%
West Coast/Alaska 351 4 61 22 80% 353 5 58 16 82%
Total US 2401 112 250 391 76% 2401 118 252 395 76%
Canada 825 65 83 74 79% 599 118 309 70 55%
Total US & Canada 3226 177 333 465 77% 3000 236 561 465 70%

 

Area

Dec-06 Jan-07
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 192 36 33 133 49% 187 18 35 78 59%
Arklatex 150 16 17 21 74% 159 7 28 55 64%
Eastern US 73 15 14 50 48% 71 17 14 19 59%
South Louisiana 48 7 14 16 56% 46 3 14 6 67%
Mid-Continent 431 46 43 100 70% 424 43 54 58 73%
West Texas/Permian 758 43 47 116 79% 720 19 43 115 80%
Rocky Mountain 364 53 47 20 75% 366 28 31 46 78%
West Coast/Alaska 335 13 54 43 75% 334 6 71 23 77%
Total US 2351 229 269 499 70% 2307 141 290 400 74%
Canada 761 139 45 103 73% 836 71 49 96 79%
Total US & Canada 3112 368 314 602 71% 3143 212 339 496 75%

 

Area

Oct-06 Nov-06
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 214 17 33 131 54% 206 25 30 133 52%
Arklatex 155 15 13 19 77% 148 19 13 22 73%
Eastern US 79 8 11 50 53% 73 15 14 50 48%
South Louisiana 49 6 14 16 58% 49 6 14 16 58%
Mid-Continent 424 41 40 113 69% 416 49 43 111 67%
West Texas/Permian 788 5 39 120 83% 766 40 36 118 80%
Rocky Mountain 388 21 29 19 85% 367 43 32 22 79%
West Coast/Alaska 343 3 52 42 78% 341 9 51 43 77%
Total US 2440 116 231 510 74% 2366 206 233 515 71%
Canada 765 84 99 104 73% 816 80 64 95 77%
Total US & Canada 3205 200 330 614 74% 3182 286 297 610 73%

 

Area

Aug-06 Sep-06
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 210 18 35 131 53% 205 22 36 131 52%
Arklatex 154 6 16 18 79% 156 8 13 21 79%
Eastern US 78 7 13 50 53% 78 8 12 50 53%
South Louisiana 45 8 14 15 55% 46 8 14 16 55%
Mid-Continent 416 44 40 113 68% 417 44 42 110 68%
West Texas/Permian 785 9 36 119 83% 773 26 34 119 81%
Rocky Mountain 386 17 29 20 85% 383 21 31 19 84%
West Coast/Alaska 330 10 51 46 76% 322 12 56 44 74%
Total US 2404 119 234 512 74% 2380 149 238 510 73%
Canada 808 60 73 110 77% 749 81 106 108 72%
Total US & Canada 3212 179 307 622 74% 3129 230 344 618 72%

 

Area

Jun-06 Jul-06
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 215 17 29 133 55% 204 24 35 132 52%
Arklatex 152 5 17 19 79% 150 8 18 18 77%
Eastern US 77 7 14 50 52% 77 7 14 50 52%
South Louisiana 46 8 13 19 53% 45 8 14 19 52%
Mid-Continent 401 45 43 113 67% 399 53 39 113 66%
West Texas/Permian 779 20 30 120 82% 765 28 34 119 81%
Rocky Mountain 374 22 32 21 83% 372 27 32 21 82%
West Coast/Alaska 338 8 33 59 77% 330 12 49 50 75%
Total US 2382 132 211 534 73% 2342 167 235 522 72%
Canada 786 222 52 91 68% 862 62 39 88 82%
Total US & Canada 3168 354 263 625 72% 3204 229 274 610 74%

 

Area

Apr-06 May-06
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 216 21 43 120 54% 222 15 43 120 56%
Arklatex 146 7 17 20 77% 153 3 16 19 80%
Eastern US 74 11 14 50 50% 76 9 14 50 51%
South Louisiana 47 8 14 19 53% 45 8 13 20 52%
Mid-Continent 406 38 41 114 68% 408 36 42 114 68%
West Texas/Permian 765 8 39 121 82% 785 7 29 120 83%
Rocky Mountain 355 36 33 22 80% 371 23 33 22 83%
West Coast/Alaska 331 14 32 63 75% 338 9 30 63 77%
Total US 2340 143 233 529 72% 2398 110 220 528 74%
Canada 642 260 30 111 62% 648 234 75 98 61%
Total US & Canada 2982 403 263 640 70% 3046 344 295 626 71%

 

Area

Feb-06 Mar-06
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 222 12 53 109 56% 223 12 54 109 56%
Arklatex 150 1 13 21 81% 149 6 12 21 79%
Eastern US 77 13 14 47 51% 72 11 14 47 50%
South Louisiana 48 7 6 16 62% 47 8 9 16 59%
Mid-Continent 403 35 42 116 68% 400 41 37 121 67%
West Texas/Permian 760 4 41 120 82% 759 9 37 120 82%
Rocky Mountain 357 38 18 22 82% 362 38 18 22 82%
West Coast/Alaska 322 16 37 63 74% 330 13 34 63 75%
Total US 2339 126 224 514 73% 2342 138 215 519 73%
Canada 856 35 30 106 83% 785 116 23 117 75%
Total US & Canada 3195 161 254 620 76% 3127 254 238 636 73%

 

Area

Dec-05 Jan-06
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 206 20 50 110 53% 216 13 50 109 56%
Arklatex 143 8 11 25 76% 143 5 12 24 78%
Eastern US 70 17 14 47 47% 74 16 14 47 49%
South Louisiana 49 8 6 21 58% 42 11 6 16 56%
Mid-Continent 381 44 41 124 65% 393 38 43 117 66%
West Texas/Permian 730 30 37 124 79% 745 14 40 122 81%
Rocky Mountain 345 49 15 23 80% 355 40 15 23 82%
West Coast/Alaska 313 32 35 60 71% 317 22 47 61 71%
Total US 2237 208 209 534 70% 2285 159 227 519 72%
Canada 860 30 25 110 84% 864 24 28 110 84%
Total US & Canada 3097 238 234 644 74% 3149 183 255 629 75%

 

Area Oct-05 Nov-05
Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total Active Rigs Available Rigs Idle Rigs Stacked Rigs Active % of Total
Texas Gulf Coast 214 13 49 128 53% 208 17 50 110 54%
Arklatex 150 3 9 29 79% 142 10 11 24 76%
Eastern US 70 12 44 17 49% 68 15 14 47 47%
South Louisiana 49 6 10 23 56% 49 7 11 21 56%
Mid-Continent 382 96 41 140 58% 377 45 42 125 64%
West Texas/Permian 751 6 38 141 80% 717 39 41 124 78%
Rocky Mountain 370 21 13 27 86% 362 31 14 23 84%
West Coast/Alaska 329 12 43 83 70% 324 21 40 62 72%
Total US 2315 109 247 588 71% 2247 185 223 536 70%
Canada 841 39 30 106 83% 850 39 22 110 83%
Total US & Canada 3156 148 277 694 74% 3097 224 245 646 74%